General Information

General Information | |
Pilot | Yes |
Tidal movement | 4,2 m |
Maximum ship dimensions | |
Keflavík harbor | |
Length | 165 m |
Draft | 6,5 – 13 m |
Air draft | No restrictions |
Beam | No restrictions |
Anchorage | |
Available | Yes |
Pontoons | No |
Tugboats | Yes, up to 40 t pull up on request |
Type of bottom | Clay |
Minimum depth | 20 m |
Distance from anchorage to tender pier | 1,5 NM |
Port services | |
Bunkers | Yes |
Supplies | Yes |
Waste handling | Yes |
Fresh water | Yes |
Pilot channel | 12 |
Emergency channel | 16 |
Medical emergency | 112 |
ISPS approved | Yes |
Crew facilities | No |
Transportation | |
Shuttle services | Yes, if needed |
Excursion buses | Yes |
Taxis | Yes |
Public Transportation | Yes |
Rental cars | Yes |
Passenger facilities | |
Terminal building for passengers | No |
Tourist information | Yes |
Shopping | Yes |
Restrooms | Yes |
Local currency | Yes |
Currency exchange | Yes, in local bank |
ATM | Yes, in local bank |
Internet access | No |
Guide service | Yes |
City Maps | Yes |
Public Telephones | No |
Mailboxes | Yes, at the Post Office |
Distances | |
City centre | 700 m |
Airport | International airport 5 km Domestic airport 55 km |